Total calls
84
Recent calls
Date | Details |
---|---|
2023-12-01 | Start of 2024 year |
2023-12-06 | Reported silo fire 9 Mile |
2023-12-12 | CO Alarm on Ashwood |
2023-12-14 | Structure Fire Coldstream |
2023-12-15 | MVC on Richmond at 9 Mile |
2023-12-21 | Medical Call on Periwinkle |
2023-12-30 | Chimney Fire on Ilderton Rd |
2024-01-08 | CO Alarm on Gwendolyn |
2024-01-10 | MVC on Adelaide at 13 Mile |
2024-01-12 | Veh Fire Medway/Tanker only |
2024-01-13 | Open Burn on Stonefield |
2024-01-18 | MVC on Ilderton/Wond |
2024-01-22 | MVC on Hyde Park at 10 Mile |
2024-01-23 | MVC on New Ontario/Hedley |
2024-01-24 | Odour of gas on Ilderton Rd |
2024-01-27 | CO Alarm on King St. |
2024-02-03 | MVC on Wonderland/9Mile |
2024-02-05 | MVC on Ilderton Rd near Denfield |
2024-02-11 | MVC on Oxbow Drive |
2024-02-13 | Grass Fire on Ilderton at Denfield |
2024-02-15 | MVC Hyde Park at 15 Mile |
2024-02-18 | Structure Fire in Lobo |
2024-02-19 | Farm Accident on 12 Mile |
2024-02-22 | MVC HydePark at Ilderton |
2024-04-11 | EMS Assist |
2024-04-11 | Monitor Alarm Heritage Pl. |
2024-04-14 | Monitor Alarm Mill St. |
2024-04-18 | EMS Assist Martin Dr. |
2024-04-20 | Odour of Gas Martin Dr. |
2024-04-20 | Open Burn ditch at 13 Mile |
2024-04-28 | Monitor Alarm Kennedy Av. |
2024-05-07 | Mutual Aid McGuire Rd. |
2024-05-08 | Structure Fire Egremont Dr. |
2024-05-10 | Monitor Alarm King St. |
2024-05-17 | EMS Assist Timberwalk |
2024-06-05 | Shed Fire on 15 Mile |
2024-06-18 | Sprayer Fire on 15 Mile |
2024-06-25 | Tree on fire on 15 Mile |
2024-06-25 | Hydro wires down 9 Mile |
2024-06-25 | Structure Fire on 15 Mile |
2024-06-27 | Structure Fire on 15 Mile |
2024-06-29 | Oxbow fire alarm |
2024-07-02 | Odor of gas Timberwalk |
2024-07-03 | Hydro wires Wonderland |
2024-07-16 | CO alarm on Mayapple |
2024-07-18 | Fire alarm on King |
2024-07-20 | CO alarm on Stonefield |
2024-07-20 | Multiple CO on Stonefield |
2024-07-23 | CO alarm on St.Johns/Arva |
2024-07-24 | Fire alarm on Kennedy Ave |
2024-07-27 | MVC on 13 Mile/Denfield |
2024-07-28 | Medical on Ashwood |
2024-08-04 | Medical on Woodlily |
2024-08-08 | MVC on Hydepark/Medway |
2024-08-10 | Grease fire on Ilderton/Wond |
2024-08-11 | Open burn on 9 Mile/Wond |
2024-08-12 | MVC on Havenwood |
2024-08-12 | Structure fire on Coldstream |
2024-08-24 | MVC 3V at Elginfield/Van |
2024-08-26 | MVC on Stonefield Lane |
2024-08-26 | Odour of gas Stonefield Ln |
2024-08-26 | Odour of gas Stonefield Ln |
2024-08-27 | Fire alarm on Kennedy Ave |
2024-09-02 | Smoke alarm Kennedy Ave |
2024-09-04 | Fire alarm on Kennedy Ave |
2024-09-14 | MVC 2V on Ilderton/Vann |
2024-09-15 | Patio fire on Periwinkle |
2024-09-15 | Mutual Tanker in Ailsa Craig |
2024-09-18 | Medical on Heritage |
2024-09-20 | Medical on Martin |
2024-09-27 | Medical at Ild. Fairgrounds |
2024-09-30 | Structure fire on 15 Mile |
2024-10-02 | MVC 2V on Ilderton/Vann |
2024-10-08 | Fire Alarm on Kennedy Ave |
2024-10-10 | MVC 2V on Ilderton/Wond |
2024-10-13 | UTV only on 13 Mile/High |
2024-10-18 | Med. in Car on 12 Mile |
Association
This website is home of the Firefighters Association. We help by volunteering in our community. Check out some local action.